Consolidated Cable Manufacturer Data
|
||||||
Wire Type | Code Word | AWG or MCM | Strands | Conductor Dia. In. | AMPS | ASK Gauge |
Compact Stranded | 8 | 7 | 0.140 | 45 | 8 | |
Compact Stranded | 6 | 7 | 0.170 | 60 | ||
AAC | Peachbell | 6 | 7 | 0.184 | 103 | 6 |
AAAC | Akron | 30.58 | 7 | 0.198 | 107 | |
ACSR | Turkey | 6 | 6/1 | 0.198 | 105 | |
AAAC | AKRON | 30.58 | 7 | 0.198 | 107 | |
AAAC | KAZOO | 30.58 | 7 | 0.198 | 107 | |
CS | 4 | 7 | 0.215 | 75 | ||
AAC | Rose | 4 | 7 | 0.232 | 138 | 4 |
AAAC | Alton | 48.69 | 7 | 0.250 | 143 | |
AAAC | KAKI | 48.69 | 7 | 0.250 | X | |
ACSR | Swan | 4 | 6/1 | 0.250 | 140 | |
ACSR | Swanate | 4 | 7/1 | 0.257 | 140 | |
CS | 2 | 7 | 0.270 | 100 | 2 | |
AAC | Iris | 2 | 7 | 0.292 | 185 | |
CS | 1 | 18 | 0.305 | 115 | ||
CS | 1 | 18 | 0.310 | 115 | ||
AAAC | Ames | 77.47 | 7 | 0.316 | 191 | |
AAAC | KENCH | 77.47 | 7 | 0.316 | X | |
ACSR | Sparrow | 2 | 6/1 | 0.316 | 184 | |
AAAC | Ames | 77.47 | 7/w | 0.316 | 191 | |
ACSR | Sparate | 2 | 7/1 | 0.325 | 184 | |
AAC | Pansey | 1 | 7 | 0.328 | 214 | |
CS | 1/0 | 18 | 0.340 | 135 | 1 | |
ACSR | Robin | 1 | 6/1 | 0.354 | 212 | 1/0 |
ACSR | Grouse | 80.0 | 8/1 | 0.367 | 204 | |
AAC | Poppy | 1/0 | 7 | 0.368 | 247 | |
AAC | Geranium | 1/0 | 19 | 0.371 | X | |
CS | 2/0 | 18 | 0.380 | 150 | ||
AAAC | Azusa | 123.3 | 7 | 0.398 | 256 | 2/0 |
AAAC | KIBE | 123.3 | 7 | 0.398 | X | |
ACSR | Raven | 1/0 | 6/1 | 0.398 | 242 | |
AAAC | Azusa | 123.3 | 7/w | 0.398 | 256 | |
AAC | Aster | 2/0 | 7 | 0.414 | 286 | |
AAC | Buttercup | 2/0 | 19 | 0.416 | X | |
CS | 3/0 | 18 | 0.430 | 175 | ||
AAAC | Anaheim | 155.4 | 7 | 0.447 | 296 | |
ACSR | Quail | 2/0 | 6/1 | 0.447 | 276 | 3/0 |
AAAC | KAYAK | 155.4 | 7 | 0.447 | X | |
AAAC | Anaheim | 155.4 | 7/w | 0.447 | 296 | |
ACSR | Petrel | 101.8 | 12/7 | 0.461 | 237 | |
AAC | Phlox | 3/0 | 7 | 0.464 | 331 | |
AAC | Primose | 3/0 | 19 | 0.467 | X | |
CS | 4/0 | 18 | 0.480 | 205 | ||
ACSR | Minorca | 110.8 | 12/7 | 0.481 | 246 | |
AAAC | Amherst | 195.7 | 7 | 0.502 | 342 | 4/0 |
ACSR | Pigeon | 3/0 | 6/1 | 0.502 | 315 | |
AAAC | KOPECK | 195.7 | 7 | 0.502 | X | |
AAAC | Amherst | 195.7 | 7/w | 0.502 | 342 | |
AAC | Oxlip | 4/0 | 7 | 0.522 | 383 | |
CS | 250 | 35 | 0.525 | 230 | ||
AAC | Sunflower | 4/0 | 19 | 0.525 | X | |
ACSR | Leghorn | 134.6 | 12/7 | 0.530 | 273 | |
AAAC | Alliance | 246.9 | 7 | 0.563 | 395 | 250 |
AAAC | KITTLE | 246.9 | 7 | 0.563 | X | |
ACSR | Penguin | 4/0 | 6/1 | 0.563 | 357 | |
AAAC | Alliance | 246.9 | 7/w | 0.563 | 395 | |
AAC | Sneezewart | 250 | 7 | 0.567 | 425 | |
AAC | Valerian | 250 | 19 | 0.574 | 425 | |
CS | 300 | 35 | 0.575 | 255 | ||
AAC | Dandelion | 250 | 37 | 0.575 | X | |
ACSR | Guinea | 159.0 | 12/7 | 0.576 | 297 | |
AAC | Daisy | 266.8 | 7 | 0.586 | 443 | |
AAC | laurel | 266.8 | 19 | 0.593 | 444 | |
ACSR | Dotterel | 176.0 | 12/7 | 0.607 | 312 | 300 |
ACSR | Waxwing | 266.8 | 18/1 | 0.609 | 449 | |
AAAC | RATCH | 281.4 | 19 | 0.609 | X | |
CS | 350 | 35 | 0.620 | 280 | ||
AAC | Peony | 300 | 19 | 0.629 | 478 | |
ACSR | Dorking | 190.8 | 12/7 | 0.631 | 324 | |
AAAC | Butte | 312.8 | 19 | 0.642 | 460 | |
ACSR | Partridge | 266.8 | 26/7 | 0.642 | 475 | |
AAAC | RAMIE | 312.8 | 19 | 0.642 | X | |
ACSR | Cochin | 211.3 | 12/7 | 0.664 | 340 | 350 |
CS | 400 | 35 | 0.665 | 305 | ||
AAC | Tulip | 336.4 | 19 | 0.666 | 513 | |
AAC | Daffodil | 350 | 19 | 0.679 | 526 | |
ACSR | Ostrich | 300.0 | 26/7 | 0.680 | 492 | |
AAC | Gardenia | 350 | 37 | 0.681 | X | |
ACSR | Merlin | 336.4 | 18/1 | 0.683 | 519 | |
AAAC | RADAR | 355.1 | 19 | 0.684 | X | |
ACSR | Brahma | 203.2 | 16/19 | 0.714 | 341 | 400 |
ACSR | Linnet | 336.4 | 26/7 | 0.720 | 529 | |
AAAC | Canton | 394.5 | 19 | 0.721 | 532 | |
AAAC | RADIAN | 394.5 | 19 | 0.721 | X | |
AAC | Canna | 397.5 | 19 | 0.724 | 570 | |
CS | 500 | 35 | 0.740 | 350 | ||
ACSR | Oriole | 336.4 | 30/7 | 0.741 | 535 | |
AAAC | REDE | 419.6 | 19 | 0.743 | X | |
ACSR | Chickadee | 397.5 | 18/1 | 0.743 | 576 | |
AAC | Goldentuft | 450 | 19 | 0.769 | 616 | 477 |
ACSR | Brant | 397.5 | 24/7 | 0.772 | 584 | |
AAAC | Cairo | 465.4 | 19 | 0.783 | 590 | |
ACSR | Ibis | 397.5 | 26/7 | 0.783 | 587 | |
AAAC | RAGOUT | 465.4 | 19 | 0.783 | X | |
AAC | Cosmos | 477 | 19 | 0.793 | 639 | |
AAC | Syringa | 477 | 37 | 0.795 | 639 | |
ACSR | Lark | 397.5 | 30/7 | 0.806 | 594 | |
AAC | Zinnia | 500 | 19 | 0.811 | 658 | 500 |
AAC | Hyacinth | 500 | 37 | 0.813 | 658 | |
ACSR | Pelican | 477.0 | 18/1 | 0.814 | 646 | |
AAAC | REX | 503.6 | 19 | 0.814 | X | |
CS | 600 | 58 | 0.820 | 385 | ||
ACSR | Flicker | 477.0 | 24/7 | 0.846 | 655 | |
AAC | Dahlia | 556.5 | 19 | 0.856 | 703 | 600 |
AAAC | Darien | 559.5 | 19 | 0.858 | 659 | |
ACSR | Hawk | 477.0 | 26/7 | 0.858 | 659 | |
AAAC | REMEX | 559.5 | 19 | 0.858 | X | |
AAC | Mistletoe | 556.5 | 37 | 0.858 | 704 | |
ACSR | Osprey | 556.5 | 18/1 | 0.879 | 711 | |
AAAC | RUBLE | 587.2 | 19 | 0.879 | X | |
CS | 700 | 58 | 0.880 | 420 | ||
ACSR | Hen | 477.0 | 30/7 | 0.883 | 666 | |
AAC | Meadowsweet | 600 | 37 | 0.891 | 738 | 700 |
AAC | Lotus | 600 | 61 | 0.893 | X | |
ACSR | Parakeet | 556.5 | 24/7 | 0.914 | 721 | |
AAC | Orchid | 636 | 37 | 0.918 | 765 | |
CS | 750 | 58 | 0.920 | 435 | ||
AAAC | Elgin | 652.4 | 19 | 0.927 | 729 | 556/636 |
ACSR | Dove | 556.5 | 26/7 | 0.927 | 726 | |
AAAC | ALIGN | 652.4 | 19 | 0.927 | X | |
AAAC | RUNE | 652.4 | 19 | 0.927 | X | |
AAC | Heuchera | 650 | 37 | 0.928 | 775 | |
ACSR | Swift | 636.0 | 36/1 | 0.930 | 769 | |
ACSR | Kingbird | 636.0 | 18/1 | 0.940 | 773 | |
ACSR | Eagle | 556.5 | 30/7 | 0.953 | 734 | |
ACSR | Peacock | 605.0 | 24/7 | 0.953 | 760 | |
AAC | Verbena | 700 | 37 | 0.963 | 812 | |
AAC | Flag | 700 | 61 | 0.964 | 812 | |
AAAC | SURAL | 704.6 | 37 | 0.966 | X | |
ACSR | Squab | 605.0 | 26/7 | 0.966 | 765 | |
AAC | Violet | 715.5 | 37 | 0.974 | 823 | |
AAC | Nasturtium | 715.5 | 51 | 0.975 | 823 | |
ACSR | Rook | 636.0 | 24/7 | 0.977 | 784 | |
AAAC | SPAR | 740.8 | 37 | 0.990 | X | |
ACSR | Grosbeak | 636.0 | 26/7 | 0.990 | 789 | |
AAAC | Flint | 740.8 | 37 | 0.991 | ||
ACSR | Wood Duck | 605.0 | 30/7 | 0.994 | ||
ACSR | Teal | 605.0 | 30/19 | 0.994 | ||
AAC | Petunia | 750 | 37 | 0.997 | 750 | |
AAC | Cattail | 750 | 61 | 0.998 | ||
ACSR | Flamingo | 666.6 | 24/7 | 1.000 | ||
ACSR | Gannet | 666.6 | 26/7 | 1.014 | ||
ACSR | Scoter | 636.0 | 30/7 | 1.019 | ||
ACSR | Egret | 636.0 | 30/19 | 1.019 | ||
AAC | Arbutus | 795 | 37 | 1.026 | 795 | |
AAC | Lilac | 795 | 61 | 1.028 | ||
ACSR | Stilt | 715.5 | 24/7 | 1.036 | ||
ACSR | Coot | 795.0 | 36/1 | 1.040 | ||
AAAC | SORA | 833.6 | 37 | 1.051 | ||
ACSR | Starling | 715.5 | 26/7 | 1.051 | ||
ACSR | Tern | 795.0 | 45/7 | 1.063 | ||
CS | 1000 | 58 | 1.070 | 800 | ||
ACSR | Redwing | 715.5 | 30/19 | 1.081 | ||
ACSR | Cuckoo | 795.0 | 24/7 | 1.092 | ||
AAC | Cockscomb | 900 | 37 | 1.092 | ||
ACSR | Condor | 795.0 | 54/7 | 1.092 | ||
AAC | Snapdragon | 900 | 61 | 1.094 | ||
AAAC | Greely | 927.2 | 37 | 1.108 | 954 | |
ACSR | Drake | 795.0 | 26/7 | 1.108 | ||
AAAC | SOLAR | 927.2 | 37 | 1.108 | ||
AAC | Magnolia | 954 | 37 | 1.124 | ||
AAC | Goldenrod | 954 | 61 | 1.126 | ||
ACSR | Ruddy | 900.0 | 45/7 | 1.131 | ||
ACSR | Mallard | 795.0 | 30/19 | 1.140 | ||
AAC | Hawkweed | 1000 | 37 | 1.150 | 1000 | |
AAC | Camellia | 1000 | 61 | 1.152 | ||
ACSR | Canary | 900.0 | 54/7 | 1.162 | ||
ACSR | Rail | 954.0 | 45/7 | 1.165 | ||
AAC | Bluebell | 1033.5 | 37 | 1.170 | ||
AAC | Larkspur | 1033.5 | 61 | 1.172 | ||
The data provided is consolidated from various cable manufacturers’ public data and is for reference only. ASK Products makes no claim to the accuracy of the data provided. Any reliance placed on the data contained in this guide is at user’s own risk. |